Championnat regional Hauts de France
Standings & Leaders
Standings
Championnat regional Hauts de France
STANDINGS (as of Jun 19, 2023)
R1 Overall
Team W L T Pct W L T Pct
TOURCOING........... 13 5 0 .722 13 5 0 .722
COMPIEGNE........... 11 7 0 .611 11 7 0 .611
VALENCIENNES 2...... 7 11 0 .389 7 11 0 .389
RONCHIN 2........... 5 13 0 .278 5 13 0 .278
Leaders Summary
Championnat regional Hauts de France
R1 Leaders Summary as of Jun 19, 2023
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TOURCOING........... 18 .422 510 275 215 39 2 1 131 74 244-249
COMPIEGNE........... 14 .349 358 143 125 22 6 1 71 49 63-70
VALENCIENNES 2...... 16 .322 394 171 127 11 3 0 119 66 109-117
RONCHIN 2........... 16 .228 338 124 77 16 5 1 104 114 141-156
Totals.............. 32 .340 1600 713 544 88 16 3 425 303 557-592
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
COMPIEGNE........... 14 5.35 9 5 0 77.1 95 93 46 53 69
TOURCOING........... 18 9.66 12 5 0 95.0 98 146 102 144 97
RONCHIN 2........... 16 10.62 3 12 0 79.2 184 253 94 121 71
VALENCIENNES 2...... 16 15.84 7 9 0 84.2 167 221 149 107 66
Totals.............. 32 10.45 31 31 0 336.2 544 713 391 425 303
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TOURCOING........... 18 285 127 50 .892 8 16 118-136
VALENCIENNES 2...... 16 254 113 56 .868 2 19 205-212
COMPIEGNE........... 14 232 105 53 .864 11 7 74-80
RONCHIN 2........... 16 239 85 101 .762 6 39 160-164
Totals.............. 32 1010 430 260 .847 27 81 557-592
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
LECOMTE Antoine-TCG....... 18 .610 59 43 36 27 5 2 1 16
HERMELLE Ludwig-VALS2..... 12 .576 33 13 19 11 3 0 0 7
VANTHOMME Arthur-TCG...... 16 .519 54 35 28 11 6 0 0 11
LECLERCQ Quentin-TCG...... 13 .510 49 28 25 26 5 0 0 7
VERA Jordany-COMP......... 12 .500 40 15 20 19 7 0 1 2
WORSTEAD John-VALS2....... 10 .500 36 21 18 13 1 2 0 7
LEMAITRE Gaetan-COMP...... 10 .500 34 16 17 10 2 1 0 7
BOIVIN Yoann-TCG.......... 16 .426 47 28 20 17 1 0 0 17
DELOBETTE Antoine-TCG..... 14 .417 36 17 15 15 3 0 0 10
VIEIRA Jules-TCG.......... 13 .357 42 15 15 12 6 0 0 6
GIRARDOT Vincent-VALS2.... 16 .353 51 13 18 12 0 0 0 13
GAFFURI Victor-COMP....... 13 .351 37 12 13 11 3 1 0 5
CHIRINO Ismael-COMP....... 12 .333 33 17 11 9 3 2 0 4
PATINO MURO Lipciu-RON.... 12 .303 33 8 10 5 1 0 0 4
LOUREIRO Fernando-COMP.... 10 .286 35 12 10 3 1 0 0 3
BOURGEOIS Morgan-TCG...... 15 .275 40 17 11 10 1 0 0 9
INDIVIDUAL PITCHING
Minimum 4 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
FELLON Nicolas-RON........ 2 2.45 1-1 0 7.1 21 24 2 4 11
GAFFURI Victor-COMP....... 5 3.79 2-3 0 19.0 19 23 8 11 34
LEMAITRE Gaetan-COMP...... 5 4.44 3-2 0 24.1 28 22 12 14 10
GUILBERT Mickael-COMP..... 2 5.06 0-0 0 5.1 4 13 3 11 7
BOURGEOIS Morgan-TCG...... 9 6.67 6-0 0 28.1 23 27 21 42 32
REGNARD Gabriel-COMP...... 6 7.22 4-0 0 28.2 44 35 23 17 18
VANTHOMME Arthur-TCG...... 2 7.50 0-1 0 6.0 6 9 5 7 9
CAPONI Alessandro-RON..... 3 7.71 0-1 0 7.0 10 12 6 7 5
LECOMTE Antoine-TCG....... 6 8.53 1-2 0 19.0 25 30 18 17 19
HERMELLE Ludwig-VALS2..... 7 8.76 4-2 0 37.0 62 61 36 21 23
WOESTYN Francois-RON...... 7 10.97 1-5 0 32.0 64 102 39 52 36
GOOSENS Mats-TCG.......... 4 11.70 1-0 0 10.0 5 21 13 25 10
BOIVIN Yoann-TCG.......... 5 12.46 1-0 0 8.2 9 12 12 15 7
DELOBETTE Antoine-TCG..... 5 13.03 2-2 0 9.2 15 21 14 14 7
BERTIN Antoine-TCG........ 5 13.06 1-0 0 10.1 7 19 15 22 10
HITS
----
LECOMTE Antoine-TCG....... 36
VANTHOMME Arthur-TCG...... 28
LECLERCQ Quentin-TCG...... 25
BOIVIN Yoann-TCG.......... 20
VERA Jordany-COMP......... 20
RUNS SCORED
-----------
LECOMTE Antoine-TCG....... 43
VANTHOMME Arthur-TCG...... 35
BOIVIN Yoann-TCG.......... 28
LECLERCQ Quentin-TCG...... 28
WORSTEAD John-VALS2....... 21
RUNS BATTED IN
--------------
LECOMTE Antoine-TCG....... 27
LECLERCQ Quentin-TCG...... 26
VERA Jordany-COMP......... 19
BOIVIN Yoann-TCG.......... 17
OLLER Diego-TCG........... 17
DOUBLES
-------
VERA Jordany-COMP......... 7
VIEIRA Jules-TCG.......... 6
VANTHOMME Arthur-TCG...... 6
LECOMTE Antoine-TCG....... 5
LECLERCQ Quentin-TCG...... 5
TRIPLES
-------
WORSTEAD John-VALS2....... 2
LECOMTE Antoine-TCG....... 2
BRET Yohann-COMP.......... 2
CHIRINO Ismael-COMP....... 2
FELLON Nicolas-RON........ 2
HOME RUNS
---------
LECOMTE Antoine-TCG....... 1
VERA Jordany-COMP......... 1
FELLON Nicolas-RON........ 1
TOTAL BASES
-----------
LECOMTE Antoine-TCG....... 48
VANTHOMME Arthur-TCG...... 34
VERA Jordany-COMP......... 30
LECLERCQ Quentin-TCG...... 30
WORSTEAD John-VALS2....... 23
STOLEN BASES SB-ATT
----------------------------------
LECOMTE Antoine-TCG....... 37-37
LECLERCQ Quentin-TCG...... 32-32
BOIVIN Yoann-TCG.......... 29-29
VANTHOMME Arthur-TCG...... 28-29
2 tied with 20 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
WOESTYN Francois-RON...... 32.0 36
GAFFURI Victor-COMP....... 19.0 34
BOURGEOIS Morgan-TCG...... 28.1 32
HERMELLE Ludwig-VALS2..... 37.0 23
ZEGOTA Corentin-VALS2..... 17.2 21