The Automated ScoreBook
AMIENS
Game Results
The Automated ScoreBook
Game Results for AMIENS (as of May 14, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall R1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 07, 2024 at COMPIEGNE 8-13 L 8 4 3/13 3 8 6 0- 1- 0 0- 1- 0 CARLIN A (L 0-1) 0 2:57
*Apr 07, 2024 COMPIEGNE 3-13 L 3 5 5/13 8 4 5 0- 2- 0 0- 2- 0 NGUYEN TD (L 0-1) 0 2:06
*Apr 14, 2024 VALENCIENNES-2 11-12 L 11 13 0/12 5 5 6 0- 3- 0 0- 3- 0 CARON C (L 0-1) 0 3:10
*Apr 14, 2024 at VALENCIENNES-2 4-14 L 4 6 3/14 11 1 5 0- 4- 0 0- 4- 0 COUNE J (L 0-1) 0 2:10
*Apr 21, 2024 vs RONCHIN-2 14-22 L 14 14 9/22 9 7 5 0- 5- 0 0- 5- 0 COUNE J (L 0-2) 0 2:50
*Apr 21, 2024 RONCHIN-2 W 10-3 10 6 2/ 3 7 1 7 1- 5- 0 1- 5- 0 NGUYEN TD (W 1-1) 0 2:47
*Apr 28, 2024 at TOURCOING 6-27 L 6 8 4/27 11 4 5 1- 6- 0 1- 6- 0 NGUYEN TD (L 1-2) 0 2:31
*Apr 28, 2024 TOURCOING 7-34 L 7 6 10/34 15 3 5 1- 7- 0 1- 7- 0 COUNE J (L 0-3) 0 2:45
*May 05, 2024 at DUNKERQUE 16-28 L 16 5 11/28 10 5 5 1- 8- 0 1- 8- 0 COUNE J (L 0-4) 0 3:07
*May 05, 2024 DUNKERQUE 9-13 L 9 5 3/13 13 7 7 1- 9- 0 1- 9- 0 COUNE J (L 0-5) 0 3:03
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for AMIENS (as of May 14, 2024)
(All games Sorted by Batting avg)
Record: 1-9 Home: 1-4 Away: 0-4 Neutral: 0-1 R1: 1-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CARLIN Arthur....... .481 9-9 27 12 13 3 1 0 6 18 .667 5 0 3 0 .563 0 0 13-13 28 12 5 .889
NGUYEN Tri Dung..... .444 8-8 27 14 12 0 1 0 5 14 .519 5 0 0 0 .531 0 0 15-15 17 14 5 .861
NOYON Loic.......... .333 8-7 21 4 7 1 0 0 4 8 .381 2 3 1 0 .462 0 0 10-12 5 5 4 .714
LAMBERMONT Jordan... .286 7-7 21 10 6 0 0 0 1 6 .286 7 1 4 0 .483 0 0 16-16 25 9 5 .872
COUNE Jerome........ .217 7-7 23 10 5 1 0 0 6 6 .261 4 0 5 0 .333 0 0 9-9 7 11 6 .750
--------------
MOREAU Lucas........ .500 2-2 6 4 3 0 0 0 3 3 .500 2 0 1 0 .625 0 0 3-3 3 1 3 .571
EVITA Christopher... .421 8-7 19 5 8 0 0 0 11 8 .421 3 2 3 0 .542 0 0 3-3 28 4 3 .914
FICHERA Nicolas..... .333 5-5 9 3 3 1 0 0 2 4 .444 5 1 3 0 .600 0 0 8-8 4 3 3 .700
COULMONT Baptiste... .286 4-2 7 1 2 0 0 0 2 2 .286 1 1 3 0 .444 0 0 1-2 0 0 0 .000
CARON Corentin...... .273 6-5 11 1 3 0 0 0 2 3 .273 2 0 2 0 .385 0 0 1-1 4 3 4 .636
GERARD Jerome....... .188 6-6 16 6 3 0 0 0 3 3 .188 5 1 3 0 .409 0 0 9-9 14 5 2 .905
NGUYEN Jean......... .154 5-5 13 4 2 0 0 0 3 2 .154 7 0 5 0 .429 1 0 5-6 5 2 1 .875
BRIDIER Laurent..... .133 5-5 15 2 2 0 1 0 3 4 .267 0 0 4 0 .133 0 0 2-2 1 0 3 .250
SOUMARE Ibrahim..... .118 6-5 17 3 2 0 0 0 3 2 .118 0 0 6 0 .118 0 0 0-0 1 0 1 .500
PATREL Tanguy....... .077 7-6 13 5 1 0 0 0 2 1 .077 8 0 6 0 .429 0 0 2-3 6 2 2 .800
ROFFINO Damien...... .000 2-2 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 0 0 3 .000
LEBLANC Franck...... .000 3-2 2 3 0 0 0 0 1 0 .000 7 0 1 0 .778 0 0 1-1 10 0 0 1.000
Totals.............. .287 10-10 251 88 72 6 3 0 57 84 .335 65 9 52 0 .448 1 0 98-103 158 71 50 .821
Opponents........... .345 10-10 267 179 92 9 0 2 110 107 .401 115 18 50 0 .560 2 3 129-132 165 77 45 .843
LOB - Team (73), Opp (69). DPs turned - Team (4), Opp (3). CI - Team (1), GERARD J 1. IBB - Team (0), Opp (1). Picked off -
SOUMARE I 1, COUNE J 1, EVITA C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CARLIN Arthur....... 20.61 0-1 6 1 0 0/0 0 12.2 23 50 29 39 10 1 0 0 64 .359 12 4 0 0 0
--------------
LEBLANC Franck...... 13.50 0-0 2 0 0 0/0 0 3.1 6 11 5 8 2 1 0 0 19 .316 2 2 0 0 0
NGUYEN Tri Dung..... 13.50 1-2 5 4 1 0/0 0 16.2 21 37 25 29 20 2 0 1 68 .309 18 6 0 1 3
COUNE Jerome........ 13.97 0-5 5 4 1 0/0 0 19.1 39 69 30 32 15 4 0 1 108 .361 5 5 0 1 0
CARON Corentin...... 40.50 0-1 2 1 0 0/0 0 0.2 3 12 3 7 3 1 0 0 8 .375 2 1 2 0 0
Totals.............. 15.72 1-9 10 10 2 0/0 0 52.2 92 179 92 115 50 9 0 2 267 .345 39 18 2 2 3
Opponents........... 8.67 9-1 10 10 5 0/0 0 55.0 72 88 53 65 52 6 3 0 251 .287 10 9 0 1 0
PB - Team (37), GERARD J 18, LAMBERMONT J 10, NGUYEN TD 8, CARLIN A 1, Opp (18). Pickoffs - Team (3), NGUYEN TD 1, COUNE J 1,
CARLIN A 1, Opp (2). SBA/ATT - NGUYEN TD (68-70), GERARD J (52-54), COUNE J (43-44), CARLIN A (41-42), LAMBERMONT J (42-42),
LEBLANC F (8-8), CARON C (4-4).
The Automated ScoreBook
Overall Statistics for AMIENS (as of May 14, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LEBLANC Franck...... 10 10 0 0 1.000 1 8 0 1.000 0 0
EVITA Christopher... 35 28 4 3 .914 1 0 0 --- 0 0
GERARD Jerome....... 21 14 5 2 .905 1 52 2 .963 18 1
CARLIN Arthur....... 45 28 12 5 .889 2 41 1 .976 1 0
NGUYEN Jean......... 8 5 2 1 .875 0 0 0 --- 0 0
LAMBERMONT Jordan... 39 25 9 5 .872 0 42 0 1.000 10 0
NGUYEN Tri Dung..... 36 17 14 5 .861 0 68 2 .971 8 0
PATREL Tanguy....... 10 6 2 2 .800 0 0 0 --- 0 0
COUNE Jerome........ 24 7 11 6 .750 2 43 1 .977 0 0
NOYON Loic.......... 14 5 5 4 .714 0 0 0 --- 0 0
FICHERA Nicolas..... 10 4 3 3 .700 0 0 0 --- 0 0
CARON Corentin...... 11 4 3 4 .636 0 4 0 1.000 0 0
MOREAU Lucas........ 7 3 1 3 .571 0 0 0 --- 0 0
SOUMARE Ibrahim..... 2 1 0 1 .500 0 0 0 --- 0 0
BRIDIER Laurent..... 4 1 0 3 .250 0 0 0 --- 0 0
ROFFINO Damien...... 3 0 0 3 .000 0 0 0 --- 0 0
COULMONT Baptiste... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 279 158 71 50 .821 4 129 3 .977 37 1
Opponents........... 287 165 77 45 .843 3 98 5 .951 18 0
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 6 Games 4 IP 1.0 IP/Game