The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 14, 2024)
R1 Overall
Team W L T Pct W L T Pct
DUNKERQUE........... 9 1 0 .900 9 1 0 .900
TOURCOING........... 8 2 0 .800 8 2 0 .800
VALENCIENNES-2...... 5 5 0 .500 5 5 0 .500
COMPIEGNE........... 4 6 0 .400 4 6 0 .400
RONCHIN-2........... 3 7 0 .300 3 7 0 .300
AMIENS.............. 1 9 0 .100 1 9 0 .100
Leaders Summary
The Automated ScoreBook
R1 Leaders Summary as of May 14, 2024
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TOURCOING........... 10 .382 275 171 105 17 1 4 103 32 126-130
DUNKERQUE........... 8 .365 222 130 81 13 0 0 70 42 104-107
VALENCIENNES-2...... 10 .299 254 117 76 14 0 1 78 52 55-58
AMIENS.............. 10 .287 251 88 72 6 3 0 65 52 98-103
RONCHIN-2........... 10 .284 236 84 67 7 4 0 51 52 83-95
COMPIEGNE........... 8 .266 192 78 51 10 1 0 51 44 71-72
Totals.............. 28 .316 1430 668 452 67 9 5 418 274 537-565
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DUNKERQUE........... 8 5.20 7 1 1 45.0 42 69 26 69 40
TOURCOING........... 10 9.49 8 2 0 55.0 65 74 58 60 55
COMPIEGNE........... 8 11.79 4 4 0 42.0 61 99 55 49 37
VALENCIENNES-2...... 10 12.50 5 5 0 54.0 102 122 75 51 44
RONCHIN-2........... 10 14.42 3 7 0 53.2 90 125 86 74 48
AMIENS.............. 10 15.72 1 9 0 52.2 92 179 92 115 50
Totals.............. 28 11.67 28 28 1 302.1 452 668 392 418 274
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TOURCOING........... 10 165 66 29 .888 2 12 68-75
DUNKERQUE........... 8 135 62 29 .872 4 20 36-44
RONCHIN-2........... 10 161 68 39 .854 1 29 102-105
VALENCIENNES-2...... 10 162 70 45 .838 1 11 130-133
AMIENS.............. 10 158 71 50 .821 4 37 129-132
COMPIEGNE........... 8 126 61 43 .813 4 12 72-76
Totals.............. 28 907 398 235 .847 16 121 537-565
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
VANTHOMME Arthur-TCG...... 10 .571 35 25 20 18 1 0 1 7
BOURGEOIS Morgan-TCG...... 7 .545 22 18 12 17 2 0 0 7
LEMAITRE Gaetan-COMP...... 6 .500 20 13 10 1 2 0 0 3
CARLIN Arthur-AMS......... 9 .481 27 12 13 6 3 1 0 5
DUVERGER Clement-VALS2.... 9 .478 23 15 11 6 2 0 0 5
VERA Jordany-COMP......... 8 .476 21 12 10 16 5 1 0 6
GAUDENTI Gautier-DUNK..... 8 .448 29 17 13 10 1 0 0 6
RUSSO Arnaud-DUNK......... 8 .448 29 16 13 10 2 0 0 4
NGUYEN Tri Dung-AMS....... 8 .444 27 14 12 5 0 1 0 5
LECOMTE Antoine-TCG....... 10 .429 28 15 12 16 2 0 0 10
OLLER Diego-TCG........... 10 .417 24 14 10 12 2 0 3 7
PILLONS Kevin-DUNK........ 8 .409 22 15 9 11 3 0 0 12
REGNARD Gabriel-COMP...... 6 .375 16 5 6 4 1 0 0 4
DE RYCKER Wilfrid-RON..... 9 .370 27 11 10 7 0 0 0 5
VERDIN Max Emilien-DUNK... 8 .368 19 14 7 8 2 0 0 9
FLAHAUT Clovis-DUNK....... 8 .360 25 16 9 9 0 0 0 10
DETRIVIERE Antoine-VALS2.. 10 .333 21 11 7 10 0 0 0 7
NOYON Loic-AMS............ 8 .333 21 4 7 4 1 0 0 2
DEPREZ Sauren-DUNK........ 8 .333 21 9 7 8 3 0 0 3
SIRON Frederic-VALS2...... 8 .333 21 3 7 10 0 0 0 2
INDIVIDUAL PITCHING
Minimum 4 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
COLLIN Nathan-RON......... 2 1.29 1-0 0 7.0 3 8 1 3 7
DEPLANQUE Theo-VALS2...... 1 1.80 1-0 0 5.0 6 5 1 0 7
FLAHAUT Clovis-DUNK....... 2 4.32 2-0 0 8.1 6 10 4 9 5
RUSSO Arnaud-DUNK......... 6 5.06 3-1 1 16.0 20 25 9 24 19
REGNARD Gabriel-COMP...... 4 5.49 3-0 0 19.2 15 22 12 13 23
GOOSSENS Mats-TCG......... 4 6.23 2-0 0 13.0 12 16 9 20 9
DE RYCKER Louis-RON....... 1 6.75 0-1 0 4.0 6 6 3 3 5
KERCKHOVE Romain-DUNK..... 1 7.20 1-0 0 5.0 5 4 4 5 1
LELEU Esteban-DUNK........ 4 7.36 0-0 0 11.0 11 29 9 26 12
BOURGEOIS Morgan-TCG...... 5 8.27 3-0 0 20.2 21 20 19 16 30
LEMAITRE Gaetan-COMP...... 3 8.40 1-2 0 15.0 25 32 14 11 11
BERTIN Antoine-TCG........ 3 8.53 2-0 0 12.2 15 18 12 15 9
HERMELLE Ludwig-VALS2..... 3 8.79 1-1 0 14.1 28 26 14 8 11
PATINO MURO Lipciu-RON.... 5 9.70 2-1 0 21.1 43 40 23 11 15
NGUYEN Tri Dung-AMS....... 5 13.50 1-2 0 16.2 21 37 25 29 20
HITS
----
VANTHOMME Arthur-TCG...... 20
RUSSO Arnaud-DUNK......... 13
GAUDENTI Gautier-DUNK..... 13
CARLIN Arthur-AMS......... 13
LECLERCQ Quentin-TCG...... 13
RUNS SCORED
-----------
VANTHOMME Arthur-TCG...... 25
LECLERCQ Quentin-TCG...... 21
BOURGEOIS Morgan-TCG...... 18
GAUDENTI Gautier-DUNK..... 17
3 tied with 16 run(s) scored
RUNS BATTED IN
--------------
VANTHOMME Arthur-TCG...... 18
BOURGEOIS Morgan-TCG...... 17
LECOMTE Antoine-TCG....... 16
VERA Jordany-COMP......... 16
VIEIRA Jules-TCG.......... 14
DOUBLES
-------
VERA Jordany-COMP......... 5
VIEIRA Jules-TCG.......... 4
6 tied with 3 double(s)
TRIPLES
-------
DUPONT David-RON.......... 2
7 tied with 1 triple(s)
HOME RUNS
---------
OLLER Diego-TCG........... 3
VANTHOMME Arthur-TCG...... 1
WORSTEAD John-VALS2....... 1
TOTAL BASES
-----------
VANTHOMME Arthur-TCG...... 24
OLLER Diego-TCG........... 21
CARLIN Arthur-AMS......... 18
VERA Jordany-COMP......... 17
LECLERCQ Quentin-TCG...... 16
STOLEN BASES SB-ATT
----------------------------------
VANTHOMME Arthur-TCG...... 21-21
FLAHAUT Clovis-DUNK....... 17-17
LAMBERMONT Jordan-AMS..... 16-16
4 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
BOURGEOIS Morgan-TCG...... 20.2 30
REGNARD Gabriel-COMP...... 19.2 23
NGUYEN Tri Dung-AMS....... 16.2 20
RUSSO Arnaud-DUNK......... 16.0 19
3 tied with 15 strikeout(s)