The Automated ScoreBook
RONCHIN-2
Game Results
The Automated ScoreBook
Game Results for RONCHIN-2 (as of May 14, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall R1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 07, 2024 DUNKERQUE 4-21 L 4 3 3/21 14 1 5 0- 1- 0 0- 1- 0 WOESTYN F (L 0-1) 0 2:18
*Apr 07, 2024 at DUNKERQUE 3-18 L 3 3 5/18 10 2 5 0- 2- 0 0- 2- 0 DOISE H (L 0-1) 0
*Apr 14, 2024 TOURCOING 1-13 L 1 2 6/13 11 1 7 0- 3- 0 0- 3- 0 PATINO MURO (L 0-1) 0 2:44
*Apr 14, 2024 at TOURCOING 3-14 L 3 7 4/14 8 2 5 0- 4- 0 0- 4- 0 DUBOIS M (L 0-1) 0 2:15
*Apr 21, 2024 vs AMIENS W 22-14 22 9 7/14 14 9 5 1- 4- 0 1- 4- 0 PATINO MURO (W 1-1) 0 2:50
*Apr 21, 2024 at AMIENS 3-10 L 3 7 1/10 6 2 7 1- 5- 0 1- 5- 0 DHONDT E (L 0-1) 0 2:47
*Apr 28, 2024 at COMPIEGNE 3-13 L 3 3 4/13 11 3 5 1- 6- 0 1- 6- 0 DE RYCKER L (L 0-1) 0 1:56
*Apr 28, 2024 COMPIEGNE W 15-6 15 10 3/ 6 2 10 7 2- 6- 0 2- 6- 0 COLLIN N (W 1-0) 0 2:15
*May 12, 2024 at VALENCIENNES-2 6-10 L 6 8 4/10 8 2 7 2- 7- 0 2- 7- 0 POUPART D (L 0-1) 0 2:21
*May 12, 2024 VALENCIENNES-2 W 24-6 24 15 2/ 6 6 10 5 3- 7- 0 3- 7- 0 PATINO MURO (W 2-1) 0 2:33
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for RONCHIN-2 (as of May 14, 2024)
(All games Sorted by Batting avg)
Record: 3-7 Home: 2-2 Away: 0-5 Neutral: 1-0 R1: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DE RYCKER Wilfrid... .370 9-9 27 11 10 0 0 0 7 10 .370 5 0 2 0 .469 0 0 11-12 3 6 2 .818
JACQUART Emilio..... .296 10-10 27 8 8 1 1 0 9 11 .407 5 2 12 0 .429 1 1 11-13 53 1 1 .982
--------------
HERENT Francois..... .583 4-4 12 5 7 0 0 0 4 7 .583 0 2 1 0 .643 0 0 8-8 8 5 3 .813
DE RYCKER Louis..... .500 2-2 6 3 3 0 0 0 2 3 .500 1 1 2 0 .625 0 0 3-3 0 2 2 .500
MAMMEZ Quentin...... .444 3-3 9 0 4 0 0 0 6 4 .444 0 0 2 0 .400 1 2 3-4 12 2 0 1.000
COLLIN Nathan....... .357 4-4 14 8 5 2 0 0 3 7 .500 1 2 3 0 .471 0 0 5-5 14 5 1 .950
COLIN Clément....... .333 5-5 15 6 5 0 0 0 3 5 .333 4 2 2 0 .524 0 0 7-8 5 3 4 .667
DUBOIS Mathis....... .333 3-3 9 1 3 2 0 0 0 5 .556 2 0 0 0 .455 0 0 2-3 3 5 4 .667
DHONDT Elliot....... .333 4-4 9 6 3 0 0 0 1 3 .333 4 1 1 0 .571 0 0 8-9 5 0 4 .556
NICOLLO Stephane.... .333 2-2 3 0 1 0 0 0 1 1 .333 1 2 1 0 .667 0 0 1-1 2 0 1 .667
POUPART Damien...... .267 8-7 15 5 4 1 1 0 1 7 .467 3 1 5 0 .421 0 0 3-3 6 0 1 .857
MISLANGHE Sylvain... .250 7-6 16 8 4 0 0 0 0 4 .250 3 1 3 0 .400 0 0 3-3 16 6 1 .957
GARCIA Ugo.......... .250 1-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1 4 1 0 1.000
PATINO MURO Lipciu.. .211 6-5 19 5 4 1 0 0 8 5 .263 2 0 0 0 .273 1 0 5-6 5 8 1 .929
DUPONT David........ .182 4-4 11 4 2 0 2 0 5 6 .545 1 1 0 0 .267 2 0 4-4 9 11 4 .833
PAPROCKI Zelie...... .125 8-8 16 1 2 0 0 0 2 2 .125 4 1 7 0 .333 0 0 0-2 4 3 2 .778
DOISE Hugo.......... .091 6-5 11 5 1 0 0 0 0 1 .091 6 1 5 0 .444 0 0 3-4 5 8 4 .765
EL YAGOUBI Ismael... .000 5-5 8 4 0 0 0 0 0 0 .000 4 2 4 0 .429 0 0 4-4 2 1 1 .750
MISLANGHE Clara..... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1 3 0 0 1.000
BOUHSINA Sami....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
WOESTYN Francois.... .000 1-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 1 2 .333
DESCAMPS Edouard.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1 0 0 0 .000
Totals.............. .284 10-10 236 84 67 7 4 0 53 82 .347 51 20 52 0 .442 5 3 83-95 161 68 39 .854
Opponents........... .336 10-10 268 125 90 15 2 3 92 118 .440 74 19 48 0 .503 3 1 102-105 168 65 42 .847
LOB - Team (64), Opp (79). DPs turned - Team (1), Opp (5). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (0), Opp
(1). Picked off - JACQUART E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
DESCAMPS Edouard.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
COLLIN Nathan....... 1.29 1-0 2 1 0 0/0 0 7.0 3 8 1 3 7 0 1 0 28 .107 1 4 0 0 0
DE RYCKER Louis..... 6.75 0-1 1 1 0 0/0 0 4.0 6 6 3 3 5 2 0 0 19 .316 0 0 0 0 1
PATINO MURO Lipciu.. 9.70 2-1 5 2 2 0/0 0 21.1 43 40 23 11 15 5 0 3 113 .381 6 6 2 1 0
DOISE Hugo.......... 16.88 0-1 3 1 0 0/0 0 5.1 7 16 10 15 4 2 0 0 23 .304 1 3 0 1 0
DHONDT Elliot....... 19.64 0-1 2 1 0 0/0 0 3.2 8 11 8 9 7 1 0 0 22 .364 2 0 0 0 0
PAPROCKI Zelie...... 21.60 0-0 1 1 0 0/0 0 1.2 3 4 4 5 0 1 0 0 8 .375 2 1 0 0 0
POUPART Damien...... 22.50 0-1 1 1 0 0/0 0 2.0 0 6 5 8 1 0 0 0 7 .000 1 2 2 0 0
WOESTYN Francois.... 36.00 0-1 1 1 1 0/0 0 5.0 14 21 20 11 9 2 0 0 30 .467 2 2 0 1 0
DUBOIS Mathis....... 40.50 0-1 1 1 0 0/0 0 2.2 6 13 12 9 0 2 1 0 15 .400 5 1 0 0 0
Totals.............. 14.42 3-7 10 10 3 0/0 0 53.2 90 125 86 74 48 15 2 3 268 .336 20 19 4 3 1
Opponents........... 3.54 7-3 10 10 6 0/0 0 56.0 67 84 22 51 52 7 4 0 236 .284 12 20 0 5 3
PB - Team (29), MISLANGHE S 13, JACQUART E 8, BOUHSINA S 2, MISLANGHE C 2, COLLIN N 2, GARCIA U 1, MAMMEZ Q 1, Opp (21).
Pickoffs - Team (1), PATINO MURO 1, Opp (1). SBA/ATT - PATINO MURO (36-37), MISLANGHE S (32-32), COLLIN N (18-20), DOISE H
(20-20), DHONDT E (14-14), GARCIA U (13-14), WOESTYN F (13-13), JACQUART E (13-13), MISLANGHE C (11-11), DUBOIS M (10-10),
BOUHSINA S (10-10), MAMMEZ Q (9-10), DE RYCKER L (5-5), POUPART D (0-1).
The Automated ScoreBook
Overall Statistics for RONCHIN-2 (as of May 14, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MAMMEZ Quentin...... 14 12 2 0 1.000 0 9 1 .900 1 0
GARCIA Ugo.......... 5 4 1 0 1.000 0 13 1 .929 1 0
MISLANGHE Clara..... 3 3 0 0 1.000 0 11 0 1.000 2 0
JACQUART Emilio..... 55 53 1 1 .982 0 13 0 1.000 8 0
MISLANGHE Sylvain... 23 16 6 1 .957 0 32 0 1.000 13 0
COLLIN Nathan....... 20 14 5 1 .950 0 18 2 .900 2 0
PATINO MURO Lipciu.. 14 5 8 1 .929 0 36 1 .973 0 0
POUPART Damien...... 7 6 0 1 .857 0 0 1 .000 0 0
DUPONT David........ 24 9 11 4 .833 0 0 0 --- 0 0
DE RYCKER Wilfrid... 11 3 6 2 .818 1 0 0 --- 0 0
HERENT Francois..... 16 8 5 3 .813 0 0 0 --- 0 0
PAPROCKI Zelie...... 9 4 3 2 .778 0 0 0 --- 0 0
DOISE Hugo.......... 17 5 8 4 .765 1 20 0 1.000 0 0
EL YAGOUBI Ismael... 4 2 1 1 .750 0 0 0 --- 0 0
DUBOIS Mathis....... 12 3 5 4 .667 0 10 0 1.000 0 0
COLIN Clément....... 12 5 3 4 .667 0 0 0 --- 0 0
BOUHSINA Sami....... 3 2 0 1 .667 0 10 0 1.000 2 0
NICOLLO Stephane.... 3 2 0 1 .667 0 0 0 --- 0 0
DHONDT Elliot....... 9 5 0 4 .556 0 14 0 1.000 0 0
DE RYCKER Louis..... 4 0 2 2 .500 0 5 0 1.000 0 0
WOESTYN Francois.... 3 0 1 2 .333 0 13 0 1.000 0 0
DESCAMPS Edouard.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 268 161 68 39 .854 1 102 3 .971 29 0
Opponents........... 275 168 65 42 .847 5 83 12 .874 21 1
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 6 Games 4 IP 1.0 IP/Game