The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 16, 2024)
R1 Overall
Team W L T Pct W L T Pct
SAINS EN GOHELLE.... 8 2 0 .800 8 2 0 .800
DUNKERQUE-2......... 7 3 0 .700 7 3 0 .700
TOURCOING-2......... 7 3 0 .700 7 3 0 .700
PERONNE............. 6 4 0 .600 6 4 0 .600
TREMBLAY EN FRANCE.. 2 8 0 .200 2 8 0 .200
VALENCIENNES-3...... 0 10 0 .000 0 10 0 .000
Leaders Summary
The Automated ScoreBook
R1 Leaders Summary as of May 16, 2024
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
SAINS EN GOHELLE.... 10 .429 240 156 103 23 3 1 85 56 87-91
DUNKERQUE-2......... 6 .394 132 118 52 16 3 0 64 27 86-88
PERONNE............. 8 .305 174 119 53 5 0 0 93 39 147-153
TOURCOING-2......... 8 .286 154 101 44 9 0 0 86 23 71-72
VALENCIENNES-3...... 10 .280 175 60 49 4 0 2 41 45 57-60
TREMBLAY EN FRANCE.. 10 .262 168 90 44 3 0 0 62 63 130-134
Totals.............. 26 .331 1043 644 345 60 6 3 431 253 578-598
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
PERONNE............. 8 6.81 6 2 0 37.0 37 66 28 52 49
DUNKERQUE-2......... 6 9.41 5 1 0 22.0 30 33 23 26 33
SAINS EN GOHELLE.... 10 10.64 8 2 0 44.0 49 67 52 68 50
TOURCOING-2......... 8 12.60 5 3 0 35.0 63 82 49 54 38
VALENCIENNES-3...... 10 29.31 0 10 0 35.0 75 215 114 137 49
TREMBLAY EN FRANCE.. 10 31.78 2 8 0 32.0 91 181 113 94 34
Totals.............. 26 16.64 26 26 0 205.0 345 644 379 431 253
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
SAINS EN GOHELLE.... 10 132 51 27 .871 6 13 58-62
DUNKERQUE-2......... 6 66 26 14 .868 0 3 28-31
PERONNE............. 8 111 41 27 .849 3 27 63-64
TOURCOING-2......... 8 105 46 35 .812 1 8 61-67
TREMBLAY EN FRANCE.. 10 96 50 34 .811 2 52 203-206
VALENCIENNES-3...... 10 105 41 50 .745 1 49 165-168
Totals.............. 26 615 255 187 .823 13 152 578-598
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SECLEPPE Quentin-SAINS.... 8 .714 21 19 15 11 4 0 0 7
VANBATTEN Arthur-DUNK-.... 6 .579 19 12 11 9 1 0 0 4
SENECAL David-SAINS....... 9 .571 28 20 16 17 0 0 0 9
GOSSELIN Axel-VALS-....... 10 .476 21 10 10 14 1 0 2 3
TABARY Nicolas-SAINS...... 7 .455 22 12 10 18 2 1 0 3
CORREIA Kevin-TCG-2....... 6 .438 16 9 7 11 3 0 0 6
THERY Cedric-PER.......... 6 .438 16 9 7 8 1 0 0 6
VANCOPENOLLE Axel-DUNK-... 6 .417 12 9 5 10 3 1 0 7
SOUFFLET Franck-SAINS..... 10 .391 23 21 9 12 2 0 0 12
BOUFFETTE Guillaum-PER.... 8 .368 19 13 7 5 0 0 0 10
VERMEULEN Victor-SAINS.... 9 .350 20 16 7 10 5 0 0 10
MATTER Philippe-PER....... 8 .333 18 2 6 7 0 0 0 0
HAENI Frederic-PER........ 8 .250 16 13 4 8 1 0 0 12
FAUVARQUE Charles-PER..... 6 .158 19 6 3 8 0 0 0 2
POLIFONTE Jocelyn-TREMB... 10 .143 21 6 3 6 0 0 0 6
INDIVIDUAL PITCHING
Minimum 4 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
KERCKHOVE Romain-DUNK-.... 1 0.00 1-0 0 4.0 3 1 0 2 5
GEORGES Bruno-PER......... 5 2.03 3-0 0 13.1 14 11 3 10 16
ODOROWSKI Johann-SAINS.... 3 4.15 1-0 0 4.1 1 3 2 8 3
SECLEPPE Quentin-SAINS.... 6 4.34 4-0 0 18.2 16 16 9 17 22
MACH Arthur-PER........... 3 6.00 0-1 0 9.0 9 21 6 19 14
DEFEVERE Eloise-TCG-2..... 4 7.07 3-1 0 14.0 19 28 11 25 12
LEDET Christophe-SAINS.... 2 7.50 1-0 0 6.0 8 7 5 7 6
LELEU Esteban-DUNK-....... 2 9.00 1-0 0 4.0 6 6 4 6 5
THERY Cedric-PER.......... 3 9.90 2-1 0 10.0 8 23 11 18 14
VERRAES Clement-DUNK-..... 4 10.29 2-0 0 7.0 9 10 8 7 14
LECOMTE Mathilde-TCG-2.... 3 12.46 2-1 0 13.0 29 28 18 12 17
PROVILLE Edgard-SAINS..... 3 13.50 1-0 0 5.1 9 10 8 6 6
SIRON Frederic-VALS-...... 2 15.19 0-2 0 5.1 13 14 9 8 2
LABOUZE Jean Franc-TREMB.. 5 20.41 1-3 0 13.2 22 49 31 36 13
CAUET Rafael-TCG-2........ 3 21.94 0-1 0 5.1 12 17 13 9 6
HITS
----
SENECAL David-SAINS....... 16
SECLEPPE Quentin-SAINS.... 15
MENTONG Pierre Cel-SAINS.. 12
VANBATTEN Arthur-DUNK-.... 11
2 tied with 10 hit(s)
RUNS SCORED
-----------
SOUFFLET Franck-SAINS..... 21
SENECAL David-SAINS....... 20
BALLAUD Marc-PER.......... 19
SECLEPPE Quentin-SAINS.... 19
LUCIEN Jean-TREMB......... 17
RUNS BATTED IN
--------------
TABARY Nicolas-SAINS...... 18
SENECAL David-SAINS....... 17
GOSSELIN Axel-VALS-....... 14
SOUFFLET Franck-SAINS..... 12
2 tied with 11 RBI(s)
DOUBLES
-------
VERMEULEN Victor-SAINS.... 5
SECLEPPE Quentin-SAINS.... 4
7 tied with 3 double(s)
TRIPLES
-------
6 tied with 1 triple(s)
HOME RUNS
---------
GOSSELIN Axel-VALS-....... 2
MENTONG Pierre Cel-SAINS.. 1
TOTAL BASES
-----------
SECLEPPE Quentin-SAINS.... 19
MENTONG Pierre Cel-SAINS.. 18
GOSSELIN Axel-VALS-....... 17
SENECAL David-SAINS....... 16
TABARY Nicolas-SAINS...... 14
STOLEN BASES SB-ATT
----------------------------------
FORTIN Clement-TREMB...... 23-26
LUCIEN Jean-TREMB......... 22-22
BALLAUD Marc-PER.......... 21-22
MACH Arthur-PER........... 18-19
BOUFFETTE Guillaum-PER.... 17-20
STRIKEOUTS IP SO
-------------------------------------
GOSSELIN Axel-VALS-....... 18.0 27
SECLEPPE Quentin-SAINS.... 18.2 22
LECOMTE Mathilde-TCG-2.... 13.0 17
GEORGES Bruno-PER......... 13.1 16
LUCIEN Jean-TREMB......... 15.0 16