The Automated ScoreBook
TOURCOING-2
Game Results
The Automated ScoreBook
Game Results for TOURCOING-2 (as of May 16, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall R1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 07, 2024 at DUNKERQUE-2 W 7-0 7 0 0/ 0 0 0 7 1- 0- 0 1- 0- 0 None 0 FORF
*Apr 07, 2024 DUNKERQUE-2 W 7-0 7 0 0/ 0 0 0 7 2- 0- 0 2- 0- 0 None 0 FORF
*Apr 14, 2024 vs PERONNE 6-16 L 6 1 6/16 10 4 5 2- 1- 0 2- 1- 0 CAUET R (L 0-1) 0 2:17
*Apr 14, 2024 at PERONNE W 15-5 15 3 2/ 5 1 3 4 3- 1- 0 3- 1- 0 DEFEVERE E (W 1-0) 0 2:09
*Apr 28, 2024 SAINS EN GOHELLE 4-13 L 4 4 6/13 13 3 5 3- 2- 0 3- 2- 0 LECOMTE M (L 0-1) 0 2:15
*Apr 28, 2024 at SAINS EN GOHELLE 6-14 L 6 3 7/14 7 4 5 3- 3- 0 3- 3- 0 DEFEVERE E (L 1-1) 0 2:21
*May 05, 2024 at VALENCIENNES-3 W 10-6 10 9 3/ 6 9 4 5 4- 3- 0 4- 3- 0 LECOMTE M (W 1-1) 0 2:15
*May 05, 2024 VALENCIENNES-3 W 17-16 17 12 7/16 12 3 4 5- 3- 0 5- 3- 0 DEFEVERE E (W 2-1) 0 2:32
*May 12, 2024 TREMBLAY EN FRANCE W 12-10 12 3 2/10 9 1 4 6- 3- 0 6- 3- 0 LECOMTE M (W 2-1) 0 2:15
*May 12, 2024 at TREMBLAY EN FRANCE W 31-2 31 9 2/ 2 2 6 3 7- 3- 0 7- 3- 0 DEFEVERE E (W 3-1) 0 2:27
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for TOURCOING-2 (as of May 16, 2024)
(All games Sorted by Batting avg)
Record: 7-3 Home: 3-1 Away: 4-1 Neutral: 0-1 R1: 7-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CORREIA Kevin....... .438 6-6 16 9 7 3 0 0 11 10 .625 6 0 1 0 .565 1 0 8-8 3 1 2 .667
--------------
VIEIRA Jules........ 1.000 1-1 2 2 2 1 0 0 3 3 1.500 3 0 0 0 1.000 0 0 1-1 4 1 2 .714
DECRESSAT Pierre A.. .667 2-1 3 0 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0 0 0 0 .000
BARBAROT Elea....... .500 2-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 1-1 7 0 2 .778
LECOMTE Mathilde.... .467 4-4 15 7 7 3 0 0 5 10 .667 0 0 1 0 .467 0 0 6-6 5 5 3 .769
HERBAUT Morgan...... .357 8-8 14 15 5 0 0 0 2 5 .357 15 1 1 0 .700 0 0 14-14 37 6 4 .915
BERNARDIN Lilia..... .333 6-4 9 5 3 1 0 0 2 4 .444 6 1 1 0 .625 0 0 1-1 0 0 2 .000
OSZENDA Nicolas..... .333 4-3 6 3 2 0 0 0 2 2 .333 0 4 0 0 .600 0 0 1-1 4 1 1 .833
ANDRE Joaquim....... .300 6-5 10 5 3 1 0 0 7 4 .400 10 0 2 0 .650 0 0 5-5 7 9 2 .889
INGARAO Laurine..... .286 6-6 7 8 2 0 0 0 4 2 .286 7 0 1 0 .643 0 0 9-9 2 2 6 .400
DURET Nicolas....... .250 4-3 4 3 1 0 0 0 2 1 .250 2 1 2 0 .571 0 0 3-3 9 0 1 .900
MADEIRA CARRILHO F.. .250 2-2 4 4 1 0 0 0 3 1 .250 1 2 0 0 .571 0 0 0-0 0 1 0 1.000
BLAMANGIN Clement... .222 5-5 9 4 2 0 0 0 2 2 .222 3 3 2 0 .533 0 0 3-3 3 1 1 .800
CAUET Rafael........ .200 6-5 10 8 2 0 0 0 3 2 .200 8 0 3 0 .556 0 0 7-7 4 11 2 .882
CHENOT Morgan....... .167 4-2 6 4 1 0 0 0 5 1 .167 2 0 0 0 .375 0 0 0-0 0 0 0 .000
DEFEVERE Eloise..... .143 7-7 14 14 2 0 0 0 4 2 .143 12 2 2 0 .571 0 0 9-10 14 4 2 .900
ARBONNIER Alexia.... .111 6-4 9 6 1 0 0 0 5 1 .111 6 1 2 0 .500 0 0 1-1 1 2 1 .750
JEANMART Etienne.... .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 3 1 2 .667
DHALLUIN Emma....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
VELGHE Alice........ .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 1 0 0 1.000
DE VILDER Nicolas... .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
LECOMTE Eric........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 1 0 1.000
RAGONS Fanny........ .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 1 0 2 .333
Totals.............. .286 8-8 154 101 44 9 0 0 63 53 .344 86 16 23 0 .568 1 0 71-72 105 46 35 .812
Opponents........... .362 8-8 174 82 63 11 1 1 62 79 .454 54 7 38 0 .528 0 0 61-67 99 51 28 .843
LOB - Team (57), Opp (49). DPs turned - Team (1), Opp (6). CI - Team (1), ANDRE J 1. Picked off - OSZENDA N 1, BARBAROT E 1,
HERBAUT M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
LECOMTE Eric........ 5.40 0-0 1 0 0 0/0 0 1.2 0 1 1 2 1 0 0 0 5 .000 0 0 0 0 0
DEFEVERE Eloise..... 7.07 3-1 4 4 3 0/0 0 14.0 19 28 11 25 12 3 0 0 64 .297 2 1 0 0 0
LECOMTE Mathilde.... 12.46 2-1 3 3 2 0/0 0 13.0 29 28 18 12 17 4 1 1 69 .420 4 4 0 0 0
CAUET Rafael........ 21.94 0-1 3 1 0 0/0 0 5.1 12 17 13 9 6 3 0 0 29 .414 0 2 1 0 0
JEANMART Etienne.... 54.00 0-0 1 0 0 0/0 0 1.0 3 8 6 6 2 1 0 0 7 .429 0 0 0 0 0
Totals.............. 12.60 5-3 8 8 5 0/0 0 35.0 63 82 49 54 38 11 1 1 174 .362 6 7 1 0 0
Opponents........... 17.18 3-5 8 8 3 0/0 0 33.0 44 101 63 86 23 9 0 0 154 .286 19 16 1 1 0
PB - Team (8), HERBAUT M 5, ANDRE J 2, VIEIRA J 1, Opp (31). Pickoffs - Team (2), LECOMTE M 1, ANDRE J 1, Opp (2). SBA/ATT -
HERBAUT M (41-44), DEFEVERE E (30-32), LECOMTE M (23-25), ANDRE J (15-16), VIEIRA J (5-6), CAUET R (2-4), JEANMART E (3-3),
LECOMTE E (3-3).
The Automated ScoreBook
Overall Statistics for TOURCOING-2 (as of May 16, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LECOMTE Eric........ 1 0 1 0 1.000 0 3 0 1.000 0 0
VELGHE Alice........ 1 1 0 0 1.000 0 0 0 --- 0 0
MADEIRA CARRILHO F.. 1 0 1 0 1.000 0 0 0 --- 0 0
HERBAUT Morgan...... 47 37 6 4 .915 1 41 3 .932 5 0
DEFEVERE Eloise..... 20 14 4 2 .900 0 30 2 .938 0 0
DURET Nicolas....... 10 9 0 1 .900 1 0 0 --- 0 0
ANDRE Joaquim....... 18 7 9 2 .889 0 15 1 .938 2 1
CAUET Rafael........ 17 4 11 2 .882 0 2 2 .500 0 0
OSZENDA Nicolas..... 6 4 1 1 .833 0 0 0 --- 0 0
BLAMANGIN Clement... 5 3 1 1 .800 0 0 0 --- 0 0
BARBAROT Elea....... 9 7 0 2 .778 0 0 0 --- 0 0
LECOMTE Mathilde.... 13 5 5 3 .769 0 23 2 .920 0 0
ARBONNIER Alexia.... 4 1 2 1 .750 0 0 0 --- 0 0
VIEIRA Jules........ 7 4 1 2 .714 0 5 1 .833 1 0
CORREIA Kevin....... 6 3 1 2 .667 0 0 0 --- 0 0
JEANMART Etienne.... 6 3 1 2 .667 0 3 0 1.000 0 0
INGARAO Laurine..... 10 2 2 6 .400 0 0 0 --- 0 0
RAGONS Fanny........ 3 1 0 2 .333 0 0 0 --- 0 0
BERNARDIN Lilia..... 2 0 0 2 .000 0 0 0 --- 0 0
CHENOT Morgan....... 0 0 0 0 .000 0 0 0 --- 0 0
DHALLUIN Emma....... 0 0 0 0 .000 0 0 0 --- 0 0
DE VILDER Nicolas... 0 0 0 0 .000 0 0 0 --- 0 0
DECRESSAT Pierre A.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 186 105 46 35 .812 1 61 6 .910 8 1
Opponents........... 178 99 51 28 .843 6 71 1 .986 31 0
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 6 Games 4 IP 1.0 IP/Game