The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 20, 2024)
R1 Overall
Team W L T Pct W L T Pct
PERONNE............. 4 0 0 1.000 4 0 0 1.000
TREMBLAY EN FRANCE.. 4 2 0 .667 4 2 0 .667
DUNKERQUE-2......... 2 2 0 .500 2 2 0 .500
VALENCIENNES-3...... 0 6 0 .000 0 6 0 .000
Leaders Summary
The Automated ScoreBook
R1 Leaders Summary as of Jun 20, 2024
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
PERONNE............. 4 .388 116 89 45 7 0 0 41 12 88-92
DUNKERQUE-2......... 2 .333 42 34 14 2 0 0 24 7 28-30
TREMBLAY EN FRANCE.. 4 .271 85 44 23 2 1 0 31 31 58-59
VALENCIENNES-3...... 6 .242 124 43 30 4 3 0 25 40 67-70
Totals.............. 8 .305 367 210 112 15 4 0 121 90 241-251
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DUNKERQUE-2......... 2 1.00 2 0 0 9.0 6 7 1 5 17
PERONNE............. 4 5.06 4 0 0 16.0 17 28 9 16 27
VALENCIENNES-3...... 6 14.70 0 6 0 26.1 45 102 43 64 33
TREMBLAY EN FRANCE.. 4 19.89 2 2 0 19.0 44 73 42 36 13
Totals.............. 8 12.16 8 8 0 70.1 112 210 95 121 90
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DUNKERQUE-2......... 2 27 9 8 .818 2 4 13-14
PERONNE............. 4 48 25 18 .802 1 9 23-24
TREMBLAY EN FRANCE.. 4 57 28 26 .766 0 6 91-92
VALENCIENNES-3...... 6 79 34 37 .753 2 13 114-121
Totals.............. 8 211 96 89 .775 5 32 241-251
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HAENI Frederic-PER........ 4 .615 13 11 8 9 2 0 0 4
VANCOPENOLLE Axel-DUNK-... 2 .600 5 4 3 4 1 0 0 2
MACH Arthur-PER........... 4 .583 12 9 7 9 2 0 0 5
DAUDRE Germain-PER........ 2 .556 9 7 5 6 1 0 0 2
LABOUZE Jean Franc-TREMB.. 3 .556 9 3 5 5 0 0 0 2
LECORNET Louis-PER........ 4 .500 12 9 6 6 0 0 0 4
VERRAES Clement-DUNK-..... 2 .500 6 4 3 1 0 0 0 1
LAPORTE Clement-DUNK-..... 2 .500 4 4 2 2 1 0 0 4
THERY Cedric-PER.......... 4 .444 9 10 4 3 1 0 0 8
OUTTERS Maxime-DUNK-...... 2 .400 5 3 2 0 0 0 0 1
VANBATTEN Arthur-DUNK-.... 2 .333 6 4 2 4 0 0 0 2
CLADIERE Mathieu-TREMB.... 3 .300 10 3 3 4 2 0 0 0
BALLAUD Marc-PER.......... 4 .273 11 12 3 4 0 0 0 6
VASSEUR Isidore-DUNK-..... 2 .250 4 4 1 1 0 0 0 4
PINER MORENO Jesus-PER.... 4 .222 9 6 2 4 0 0 0 3
BEKELE Nahom-TREMB........ 3 .222 9 4 2 2 0 0 0 0
BOUFFETTE Guillaum-PER.... 4 .188 16 11 3 3 0 0 0 4
LAPORTE Simon-DUNK-....... 2 .167 6 4 1 1 0 0 0 2
TAQUET Chloe-VALS-........ 6 .133 15 4 2 2 0 0 0 1
MATTER Philippe-PER....... 4 .125 8 3 1 3 0 0 0 0
INDIVIDUAL PITCHING
Minimum 4 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
LEMAIRE Louise-VALS-...... 1 0.00 0-1 0 4.0 10 20 0 8 3
VERRAES Clement-DUNK-..... 2 1.00 2-0 0 9.0 6 7 1 5 17
MACH Arthur-PER........... 2 7.20 2-0 0 5.0 3 9 4 8 11
THERY Cedric-PER.......... 2 7.50 1-0 0 6.0 10 18 5 7 10
LABOUZE Jean Franc-TREMB.. 2 9.75 1-1 0 12.0 18 32 13 14 7
GOSSELIN Axel-VALS-....... 4 10.22 0-2 0 12.1 13 26 14 25 18
LUCIEN Jean-TREMB......... 1 15.75 1-0 0 4.0 7 8 7 6 6
TAQUET Chloe-VALS-........ 3 35.59 0-3 0 7.1 19 47 29 24 9
HITS
----
HAENI Frederic-PER........ 8
MACH Arthur-PER........... 7
LECORNET Louis-PER........ 6
DAUDRE Germain-PER........ 5
LABOUZE Jean Franc-TREMB.. 5
RUNS SCORED
-----------
BALLAUD Marc-PER.......... 12
HAENI Frederic-PER........ 11
BOUFFETTE Guillaum-PER.... 11
THERY Cedric-PER.......... 10
2 tied with 9 run(s) scored
RUNS BATTED IN
--------------
HAENI Frederic-PER........ 9
MACH Arthur-PER........... 9
DAUDRE Germain-PER........ 6
LECORNET Louis-PER........ 6
LABOUZE Jean Franc-TREMB.. 5
DOUBLES
-------
HAENI Frederic-PER........ 2
GOSSELIN Axel-VALS-....... 2
CLADIERE Mathieu-TREMB.... 2
MACH Arthur-PER........... 2
7 tied with 1 double(s)
TRIPLES
-------
LUCIEN Jean-TREMB......... 1
PROUVOYEUR Fabien-VALS-... 1
SILLARD Hugo-VALS-........ 1
GOSSELIN Axel-VALS-....... 1
HOME RUNS
---------
TOTAL BASES
-----------
HAENI Frederic-PER........ 10
MACH Arthur-PER........... 9
GOSSELIN Axel-VALS-....... 7
LECORNET Louis-PER........ 6
DAUDRE Germain-PER........ 6
STOLEN BASES SB-ATT
----------------------------------
BALLAUD Marc-PER.......... 13-13
MACH Arthur-PER........... 13-13
GOSSELIN Axel-VALS-....... 13-13
THERY Cedric-PER.......... 12-12
BOUFFETTE Guillaum-PER.... 11-11
STRIKEOUTS IP SO
-------------------------------------
GOSSELIN Axel-VALS-....... 12.1 18
VERRAES Clement-DUNK-..... 9.0 17
MACH Arthur-PER........... 5.0 11
THERY Cedric-PER.......... 6.0 10
TAQUET Chloe-VALS-........ 7.1 9