The Automated ScoreBook
PERONNE
Game Results
The Automated ScoreBook
Game Results for PERONNE (as of Jun 20, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall R1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 2024 VALENCIENNES-3 W 20-8 20 10 3/ 8 3 12 4 1- 0- 0 1- 0- 0 MACH A (W 2-0) 0 2:15
*Jun 09, 2024 at VALENCIENNES-3 W 16-8 16 6 6/ 8 6 4 4 2- 0- 0 2- 0- 0 GEORGES B (W 1-0) 0 2:08
*Jun 02, 2024 TREMBLAY EN FRANCE W 20-10 20 10 8/10 7 11 5 3- 0- 0 3- 0- 0 THERY C (W 1-0) 0 2:19
*Jun 02, 2024 at TREMBLAY EN FRANCE W 33-2 33 19 1/ 2 1 9 3 4- 0- 0 4- 0- 0 MACH A (W 1-0) 0 2:15
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for PERONNE (as of Jun 20, 2024)
(All games Sorted by Batting avg)
Record: 4-0 Home: 2-0 Away: 2-0 R1: 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HAENI Frederic...... .615 4-4 13 11 8 2 0 0 9 10 .769 4 0 2 0 .667 1 0 7-8 5 1 3 .667
MACH Arthur......... .583 4-4 12 9 7 2 0 0 9 9 .750 5 0 0 0 .706 0 0 13-13 4 5 2 .818
DAUDRE Germain...... .556 2-2 9 7 5 1 0 0 6 6 .667 2 0 0 0 .636 0 0 10-10 3 2 0 1.000
LECORNET Louis...... .500 4-4 12 9 6 0 0 0 6 6 .500 4 0 0 0 .625 0 0 8-9 1 0 0 1.000
THERY Cedric........ .444 4-4 9 10 4 1 0 0 3 5 .556 8 0 0 0 .706 0 0 12-12 12 4 2 .889
BALLAUD Marc........ .273 4-4 11 12 3 0 0 0 4 3 .273 6 2 1 0 .579 0 0 13-13 3 2 1 .833
PINER MORENO Jesus.. .222 4-3 9 6 2 0 0 0 4 2 .222 3 1 5 0 .462 0 0 4-4 0 0 1 .000
BOUFFETTE Guillaum.. .188 4-4 16 11 3 0 0 0 3 3 .188 4 0 2 0 .350 0 0 11-11 9 7 4 .800
MATTER Philippe..... .125 4-3 8 3 1 0 0 0 3 1 .125 0 0 0 0 .125 0 0 4-5 5 0 1 .833
--------------
GEORGES Bruno....... .667 2-2 6 7 4 1 0 0 4 5 .833 3 0 0 0 .778 0 0 3-3 4 1 0 1.000
HAENI Sebastien..... .500 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1 0 3 0 1.000
DAUDRE Nicolas...... .167 3-1 6 2 1 0 0 0 4 1 .167 1 0 2 0 .286 0 0 1-2 0 0 1 .000
FAUVARQUE Charles... .000 1-1 3 1 0 0 0 0 2 0 .000 1 0 0 0 .200 1 0 1-1 2 0 3 .400
Totals.............. .388 4-4 116 89 45 7 0 0 59 52 .448 41 3 12 0 .549 2 0 88-92 48 25 18 .802
Opponents........... .236 4-4 72 28 17 2 0 0 10 19 .264 16 4 27 0 .402 0 0 23-24 48 21 36 .657
LOB - Team (26), Opp (16). DPs turned - Team (1). CI - Team (0), Opp (1). Picked off - BALLAUD M 1, DAUDRE G 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
GEORGES Bruno....... 0.00 1-0 2 0 0 0/0 0 3.0 1 1 0 1 4 0 0 0 10 .100 0 0 0 0 0
HAENI Sebastien..... 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 0 2 0 0 0 8 .375 0 0 0 0 0
MACH Arthur......... 7.20 2-0 2 2 0 0/0 0 5.0 3 9 4 8 11 0 0 0 21 .143 6 2 0 0 0
THERY Cedric........ 7.50 1-0 2 2 0 0/0 0 6.0 10 18 5 7 10 2 0 0 33 .303 3 2 1 0 0
Totals.............. 5.06 4-0 4 4 0 0/0 0 16.0 17 28 9 16 27 2 0 0 72 .236 9 4 1 0 0
Opponents........... 20.25 0-4 4 4 3 0/0 0 16.0 45 89 36 41 12 7 0 0 116 .388 11 3 0 2 0
PB - Team (9), BOUFFETTE G 5, MACH A 2, LECORNET L 1, THERY C 1, Opp (15). Pickoffs - Team (0), Opp (1). SBA/ATT - BOUFFETTE
G (17-17), MACH A (16-17), THERY C (10-11), GEORGES B (1-1), HAENI S (1-1), LECORNET L (1-1).
The Automated ScoreBook
Overall Statistics for PERONNE (as of Jun 20, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DAUDRE Germain...... 5 3 2 0 1.000 0 0 0 --- 0 0
GEORGES Bruno....... 5 4 1 0 1.000 0 1 0 1.000 0 0
HAENI Sebastien..... 3 0 3 0 1.000 0 1 0 1.000 0 0
LECORNET Louis...... 1 1 0 0 1.000 0 1 0 1.000 1 0
THERY Cedric........ 18 12 4 2 .889 1 10 1 .909 1 0
BALLAUD Marc........ 6 3 2 1 .833 1 0 0 --- 0 0
MATTER Philippe..... 6 5 0 1 .833 0 0 0 --- 0 0
MACH Arthur......... 11 4 5 2 .818 0 16 1 .941 2 0
BOUFFETTE Guillaum.. 20 9 7 4 .800 0 17 0 1.000 5 0
HAENI Frederic...... 9 5 1 3 .667 0 0 0 --- 0 0
FAUVARQUE Charles... 5 2 0 3 .400 0 0 0 --- 0 0
PINER MORENO Jesus.. 1 0 0 1 .000 0 0 0 --- 0 0
DAUDRE Nicolas...... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 91 48 25 18 .802 1 23 1 .958 9 0
Opponents........... 105 48 21 36 .657 0 88 4 .957 15 1
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 6 Games 4 IP 1.0 IP/Game